Stock / Bond Information
Stock Situation
(As of September 30, 2024)
Number of Shares Authorized | 800,000 thousand |
---|---|
Number of Shares Issued | 292,201 thousand (excluding treasury stock(9,161 thousand shares)) |
Number of Shareholders | 17,818 |
- *
The number of shares less than one thousand shares are rounded down.
Major Shareholders
(As of September 30, 2024)
Ranking | Name or Company Name | Number of Shares Held(1,000 shares) | Proportion of the Number of Shares Held to the Total Number of Outstanding Shares(%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 34,241 | 11.71 |
2 | Nippon Life Insurance Company | 10,922 | 3.73 |
3 | Custody Bank of Japan, Ltd. (trust account) | 10,672 | 3.65 |
4 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 10,150 | 3.47 |
5 | Meiji Yasuda Life Insurance Company | 10,001 | 3.42 |
6 | NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 8,913 | 3.05 |
7 | Kyocera Corporation | 6,384 | 2.18 |
8 | The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust/OMRON Corporation account) | 6,112 | 2.09 |
9 | Sumitomo Life Insurance Company | 5,272 | 1.80 |
10 | Sompo Japan Insurance Inc. | 5,228 | 1.78 |
Total | 107,899 |

Notes:
- *Number of shares less than one thousand is rounded down to the nearest thousand.
- *The shareholding ratios are rounded down to the nearest two decimal of a percent.
- *The above shareholding ratios are calculated after the deduction of treasury stock (9,161 thousand shares).
Corporate Bonds
At present, corporate bonds have not been issued.