Stock / Bond Information
Stock Situation
(As of September 30, 2025)
| Number of Shares Authorized | 800,000 thousand |
|---|---|
| Number of Shares Issued | 284,868 thousand (excluding treasury stock(16,494 thousand shares)) |
| Number of Shareholders | 21,791 |
- *
The number of shares less than one thousand shares are rounded down.
Major Shareholders
(As of September 30, 2025)
| Ranking | Name or Company Name | Number of Shares Held(1,000 shares) | Proportion of the Number of Shares Held to the Total Number of Outstanding Shares(%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 33,868 | 11.88 |
| 2 | Nippon Life Insurance Company | 10,922 | 3.83 |
| 3 | Meiji Yasuda Life Insurance Company | 10,001 | 3.51 |
| 4 | STATE STREET BANK AND TRUST COMPANY 505001 | 9,190 | 3.22 |
| 5 | NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 9,064 | 3.18 |
| 6 | Custody Bank of Japan, Ltd. (trust account) | 8,266 | 2.90 |
| 7 | Kyocera Corporation | 6,384 | 2.24 |
| 8 | The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust/OMRON Corporation account) | 6,112 | 2.14 |
| 9 | Sumitomo Life Insurance Company | 5,272 | 1.85 |
| 10 | NORTHERN TRUST CO.(AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 5,181 | 1.81 |
| Total | 104,263 |

Notes:
- *Number of shares less than one thousand is rounded down to the nearest thousand.
- *The shareholding ratios are rounded down to the nearest two decimal of a percent.
- *The above shareholding ratios are calculated after the deduction of treasury stock (16,494 thousand shares).
Corporate Bonds
At present, corporate bonds have not been issued.