Stock / Bond Information
Stock Situation
(As of March 31, 2026)
| Number of Shares Authorized | 800,000 thousand |
|---|---|
| Number of Shares Issued | 284,059 thousand (excluding treasury stock (17,303 thousand shares)) |
| Number of Shareholders | 25,966 |
- *
The number of shares less than one thousand shares are rounded down.
Major Shareholders
(As of March 31, 2026)
| Ranking | Name or Company Name | Number of Shares Held(1,000 shares) | Proportion of the Number of Shares Held to the Total Number of Outstanding Shares(%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 35,153 | 12.37 |
| 2 | Nippon Life Insurance Company | 10,922 | 3.84 |
| 3 | Meiji Yasuda Life Insurance Company | 10,056 | 3.54 |
| 4 | STATE STREET BANK AND TRUST COMPANY 505001 | 10,001 | 3.52 |
| 5 | Custody Bank of Japan, Ltd. (trust account) | 8,868 | 3.12 |
| 6 | NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 7,326 | 2.57 |
| 7 | Kyocera Corporation | 6,384 | 2.24 |
| 8 | Sumitomo Life Insurance Company | 5,272 | 1.85 |
| 9 | The Kyoto Financial Group Employee Stock Ownership Association | 5,095 | 1.79 |
| 10 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 4,418 | 1.55 |
| Total | 103,498 |

Notes:
- *Number of shares less than one thousand is rounded down to the nearest thousand.
- *The shareholding ratios are rounded down to the nearest two decimal of a percent.
- *The above shareholding ratios are calculated after the deduction of treasury stock (17,303 thousand shares).
Corporate Bonds
At present, corporate bonds have not been issued.